<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TraineoWeight.wdgt Updated</title>
	<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/</link>
	<description>If I write it down, I might not forget</description>
	<pubDate>Wed, 07 Jan 2009 15:18:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jessica</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-22605</link>
		<pubDate>Sat, 25 Aug 2007 08:21:15 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-22605</guid>
					<description>&lt;p&gt;Metric would be a nice feature for those of us who aren't from the US. ^_^&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Metric would be a nice feature for those of us who aren&#8217;t from the US. ^_^</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elisa</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-11450</link>
		<pubDate>Sun, 27 May 2007 14:27:01 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-11450</guid>
					<description>&lt;p&gt;I wish it was metric as well, for the rest of the world besides the US ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wish it was metric as well, for the rest of the world besides the US <img src='http://roobasoft.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Paul Robinson</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-7549</link>
		<pubDate>Thu, 19 Apr 2007 15:41:29 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-7549</guid>
					<description>&lt;p&gt;Great widget!  Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great widget!  Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-7161</link>
		<pubDate>Sat, 14 Apr 2007 15:32:03 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-7161</guid>
					<description>&lt;p&gt;Is metric possible? Maybe I will figure it out, but if not, would be nice to have that option.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is metric possible? Maybe I will figure it out, but if not, would be nice to have that option.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie Thingelstad</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-4100</link>
		<pubDate>Fri, 26 Jan 2007 14:50:58 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-4100</guid>
					<description>&lt;p&gt;This is awesome! And now that the Traineo dudes hooked you up with a minimal API it will actually work for me. :-)&lt;/p&gt;

&lt;p&gt;How about adding the diet and workout logs to it as well? That would make it truly complete.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is awesome! And now that the Traineo dudes hooked you up with a minimal API it will actually work for me. <img src='http://roobasoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>How about adding the diet and workout logs to it as well? That would make it truly complete.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brandon Wood</title>
		<link>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-4082</link>
		<pubDate>Fri, 26 Jan 2007 03:54:47 +0000</pubDate>
		<guid>http://roobasoft.com/blog/2007/01/24/traineoweightwdgt-updated/#comment-4082</guid>
					<description>&lt;p&gt;Hey, this is a great widget - I've been a big fan of Traineo for a few months now, and this should help me meet my goals even easier, thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, this is a great widget - I&#8217;ve been a big fan of Traineo for a few months now, and this should help me meet my goals even easier, thanks!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
